Rank | BoatName | Class | SailNo | Helm | R1 Not sailed 04/04/2025 |
R2 Not sailed 04/04/2025 |
R3 11/04/2025 |
R4 Not Sailed 11/04/2025 |
R5 Not sailed 18/04/2025 |
R6 Not sailed 18/04/2025 |
R7 25/04/2025 |
R8 No Competitors 25/04/2025 |
R9 09/05/2025 |
R10 09/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Astraeus | Optimist | 609 | Mollie Elliott | (6 DNC) | 1 | 1 | 1 | 9 | 3 | ||||||
2nd | Winged Messenger | Optimist | 4744 | Sophie Butler | (3) | 2 | 2 | 3 NSC | 10 | 7 | ||||||
3rd | Multi colour sail | Optimist | Phoebe G / Alice PP | 1 | (6 DNC) | 6 DNC | 6 DNC | 19 | 13 | |||||||
4th | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 2 | 5 RET | (6 DNC) | 6 DNC | 19 | 13 | ||||||
5th | Optimist | 6299 | (6 DNC) | 5 RET | 3 | 6 DNC | 20 | 14 |
Race Officer: L Potter
Results: J-L Simons
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: L Potter
Results: J-L Simons
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: L Potter
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Multi colour sail | Optimist | Phoebe G / Alice PP | 1 | 1 | |
2 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 2 | 2 |
3 | Winged Messenger | Optimist | 4744 | Sophie Butler | 3 | 3 |
Race Officer: L Potter
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: L Potter
Results: J-L Simons
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: L Potter
Results: J-L Simons
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: Sam Sandow
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Astraeus | Optimist | 609 | Mollie Elliott | 1 | 1 |
2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 2 | 2 |
3 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | RET | 5 |
3 | Optimist | 6299 | RET | 5 |
Race Officer: Sam Sandow
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: S Fleming
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Astraeus | Optimist | 609 | Mollie Elliott | 1 | 1 |
2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 2 | 2 |
3 | Optimist | 6299 | 3 | 3 |
Race Officer: S Fleming
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Astraeus | Optimist | 609 | Mollie Elliott | 1 | 1 |
2 | Winged Messenger | Optimist | 4744 | Sophie Butler | NSC | 3 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com